Wage data

What health information management jobs actually pay.

Wage figures pulled from the U.S. Bureau of Labor Statistics OEWS survey, May 2025. The "median" is the middle of the distribution. The 10th and 90th percentiles tell you more about the actual range than the average ever will.

National

Two SOC codes anchor health information management wages.

SOC 29-2072

Medical Records Specialists

Median annual
$51,140
Mean annual
$56,790
10th percentile
$37,000
90th percentile
$81,150
Total employed
194,720

SOC 11-9111

Medical and Health Services Managers

Median annual
$123,860
Mean annual
$140,970
10th percentile
$73,390
90th percentile
$224,340
Total employed
597,080

By state

State variation is real.

Medical Records Specialists wages vary by about $14,000 from the lowest to highest of the top health information management states. Below are the ten states with the most CAHIIM-accredited health information management programs.

State Employment Median annual 90th pct
DC 270 $72,040 $128,010
RI 650 $63,960 $84,540
HI 400 $63,180 $91,650
WA 5,010 $62,270 $98,130
CA 18,700 $61,810 $102,470
NY 9,080 $61,720 $101,940
MN 3,150 $61,530 $83,020
AK 1,070 $61,090 $90,530
CT 1,120 $60,940 $88,900
MA 3,500 $60,350 $81,620
WI 2,870 $60,280 $79,720
CO 1,780 $59,020 $82,980
OR 2,560 $59,000 $81,120
VT n/a $57,560 $77,580
NM 1,400 $57,470 $76,460
IL 5,740 $56,440 $77,520
DE 610 $56,060 $77,500
SC 2,750 $54,280 $71,280
MD 2,440 $54,220 $82,090
WY 280 $54,210 $79,530
ID 1,490 $53,460 $77,840
OK 2,480 $53,460 $74,710
VA 4,630 $53,290 $78,680
UT 1,910 $52,870 $82,640
ME 1,000 $52,090 $76,660
NE 1,640 $51,670 $74,990
SD 900 $51,610 $76,950
GA 5,930 $51,550 $81,580
OH 7,440 $50,990 $79,290
MO 3,890 $50,750 $77,010
IA 2,250 $50,640 $66,390
NV 2,350 $50,300 $81,140
NJ 4,450 $50,240 $83,650
MT 820 $50,190 $64,540
NC 6,760 $49,620 $79,670
NH 930 $49,210 $68,980
TX 17,210 $48,860 $78,390
TN 4,440 $48,780 $79,960
KY 4,210 $48,410 $74,520
KS 2,030 $48,160 $77,910
MI 4,890 $48,120 $77,080
IN 5,860 $47,670 $79,270
AZ 3,750 $47,630 $75,430
WV 1,260 $47,360 $75,000
PA 6,970 $46,840 $77,880
ND 520 $46,280 $79,800
FL 21,490 $45,760 $76,850
LA 2,600 $44,610 $77,080
AL 2,330 $43,810 $64,730
AR 1,920 $41,740 $65,090
MS 2,310 $41,500 $61,580
PR 1,850 $27,990 $57,780

By metro

Top 10 metros for health information management specialist wages.

Ranked by annual median wage. Note that the highest-paying metro is not always the one with the most jobs.

Metro Jobs Median annual
Portland-Vancouver-Hillsboro 1,370 $61,740
Minneapolis-St. Paul-Bloomington 1,970 $61,300
New York-Newark-Jersey City 7,370 $60,610
Boston-Cambridge-Newton 2,510 $57,520
San Diego-Chula Vista-Carlsbad 1,680 $55,980
Los Angeles-Long Beach-Anaheim 7,820 $53,930
Phoenix-Mesa-Chandler 2,030 $50,810
Dallas-Fort Worth-Arlington 6,140 $50,360
Chicago-Naperville-Elgin 3,220 $49,790
Kansas City 1,260 $49,750

Source: U.S. Bureau of Labor Statistics, OEWS May 2025.